

|
Model |
BM1212ZX | ||
| Rated Power/W | 300 | ||
| Voltage/V | 24 | 36 | 48 |
| No-load Current/A | ≤2.8 | ≤2.2 | ≤1.6 |
| No-load Speed/RPM | 3300 | ||
| Rated Torque/Nm | 0.95 | 0.95 | 0.95 |
| Rated Speed/RPM | 3050 | ||
| Rated Current/A | ≤16.7 | ≤10.7 | ≤8.01 |
| Eff./% | 75 | 78 | 78 |
| reduction ratio |
5.6:1 | ||
| Main Application |
轻型电动三轮车 | ||
